 |
 |
 |
UCSD 2009-2010 Schedule
| Date | Event/Opponent | Location | Time/Result |
| 10/09/09 | SDSU | AWAY | L 15-2 |
| 10/10/09 | CSU Fresno | HOME | L 8-3 |
| 10/16/09 | Sac State | HOME | L 8-2 |
| 10/17/09 | UC Davis | HOME | W 6-4 |
| 10/23/09 | UC Irvine | HOME | L 4-2 |
| 11/06/09 | COC | HOME | L 16-4 |
| 11/07/09 | CSU Northridge | HOME | L 16-1 |
| 11/20/09 | COC | AWAY | L 14-1 |
| 11/21/09 | CSU Northridge | AWAY | L 12-1 |
| 1/15/10 | Sac State | AWAY | L 11-5 |
| 1/16/10 | UC Davis | AWAY | L 7-4 |
| 1/17/10 | Fresno | AWAY | L 12-4 |
| 1/23/10 | SDSU | HOME | L 14-1 |
| 1/29/10 | Fresno | HOME | L 9-4 |
| 1/30/10 | Santa Clara | HOME | L 3-2 | |
| 1/31/10 | Santa Clara | HOME | L 6-2 |
All home games at UTC ICETOWN
|
|
|